1 Merel Vleemink

-
- Hometown:
- Utrecht, Netherlands
-
- Position:
- Goal Keeper
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | at USAO | - | - | - | - | - | - | - | - | |
Aug 31 | at Rose State College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 3 | at Rich Mountain | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | at Connors State College | - | - | - | - | - | - | - | - | |
Sep 14 | Murray State College | - | - | - | - | - | - | - | - | |
Sep 17 | Seminole State College | - | - | - | - | - | - | - | - | |
Sep 21 | Connors State College | - | - | - | - | - | - | - | - | |
Sep 24 | at Redlands Community College | - | - | - | - | - | - | - | - | |
Sep 28 | Rose State College | - | - | - | - | - | - | - | - | |
Oct 1 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | |
Oct 5 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
Oct 8 | Rich Mountain | - | - | - | - | - | - | - | - | |
Oct 19 | at Murray State College | - | - | - | - | - | - | - | - | |
Oct 22 | at Seminole State College | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.50 | .563 |
Conference | 1 | 1 | 90:00 | 3.00 | 3.00 | .00 | .000 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | - | - | 0:00 | - | - | - | - |
Away | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.50 | .563 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | - | - | 0:00 | - | - | - | - |
Losses | 2 | 2 | 90:00 | 3.50 | 3.50 | 4.50 | .563 | |
Month | August | 1 | 1 | 90:00 | 4.00 | 4.00 | 9.00 | .692 |
September | 1 | 1 | 90:00 | 3.00 | 3.00 | .00 | .000 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 2 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 2 | 0 | 0/0 |
Conference | 1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Away | 2 | 2 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 2 | 0 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Losses | 2 | 2 | 180:00 | 7 | 3.50 | 9 | .563 | 0 | 2 | 0 | 0/0 | |
Month | August | 1 | 1 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | 0/0 |
September | 1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |